<?xml version="1.0" encoding="UTF-8"?><?pcf-stylesheet path="/_resources/xsl/_dmc/_core/data-summary.xsl" title="Summary" extension="php" publish="no"?><?pcf-stylesheet path="/_resources/xsl/_dmc/events-xml.xsl" title="XML" extension="xml" alternate="yes"?><dmc xmlns:cal="http://www.w3.org/2001/XMLSchema-instance"><items><item>
		<title>SPE Decarbonization Congress - Accelerating Decarbonization of E&amp;P Operations</title>
		<description>&lt;span&gt;The commitment with this event is to facilitate meaningful dialogue between suppliers, service companies, and operators, creating a unique platform where practical solutions and advancements in sustainability are shared and developed.&lt;/span&gt;</description>
		<link>https://modern.web.uh.edu/_qa/test_interior-1.html#event-details/fb720806-83ae-495c-8258-b81a3fa7f09c</link>
		<pubDate>Tue, 28 Jan 2025 23:08:37 +0000</pubDate>
		<calendar>EI - Energy</calendar>
		<guid>fb720806-83ae-495c-8258-b81a3fa7f09c</guid>
		<start>2025-02-03T14:00Z</start>
		<end>2025-02-04T23:00Z</end>
		<recurring>false</recurring>
		<featured>false</featured>
		<status>CONFIRMED</status>
		<image>https://www.uh.edu/uh-energy-innovation/news-events/_images/Decarbonization%20Congress%20Image.jpg</image>
		<imageAltText>The Decarbonization Congress banner features a sleek design with a modern glass building background. Event details (Feb 3-4, 8 AM, Univ. of Houston) show with icons. "Early Bird Pricing Until Jan 6, 2025" appears in a top-right banner, with co-host logo</imageAltText>
		<location>University of Houston - Student Center South</location>
		<locationRoom>Houston Room, Theater Room</locationRoom>
		<organizer>UH Energy</organizer>
		<tags>
			<tag>Lectures and Conferences</tag>
		</tags>
		<ticketOption>PRICE_RANGE</ticketOption>
		<ticketCurrency>USD</ticketCurrency>
		<ticketPriceMinimum>100.00</ticketPriceMinimum>
		<ticketPriceMaximum>600.00</ticketPriceMaximum>
		<ticketUrl>https://www.spegcs.org/events/6880/</ticketUrl>
		<ticketButtonLabel/>
	</item><item>
		<title>Energy Careers &amp; Leadership Series</title>
		<description>&lt;p&gt;&lt;span&gt;UH &lt;/span&gt;Energy and the Energy Coalition at the University of Houston are proud to present the&lt;span&gt;&amp;nbsp;&lt;/span&gt;&lt;strong&gt;Energy Careers &amp;amp; Leadership Webinar Series&lt;/strong&gt;&lt;span&gt;&amp;nbsp;&lt;/span&gt;and the&lt;span&gt;&amp;nbsp;&lt;/span&gt;&lt;strong&gt;Certificate in Energy Leadership&lt;/strong&gt;. Designed to enhance leadership and team-building skills, this non-credit program offers students practical, hands-on knowledge to advance their careers in the energy industry.&lt;/p&gt;
&lt;p&gt;Featuring insights from some of the brightest minds in the field, the webinars delve into how the energy transition is reshaping careers and provide valuable insight on developing leadership and collaboration skills—key attributes in today’s rapidly evolving energy landscape.&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;Learn more and register using the link on this page!&lt;/strong&gt;&lt;/p&gt;</description>
		<link>https://modern.web.uh.edu/_qa/test_interior-1.html#event-details/f3fa3a50-4056-4dff-b236-cff2076f4242</link>
		<pubDate>Tue, 4 Feb 2025 16:03:13 +0000</pubDate>
		<calendar>EI - Energy</calendar>
		<guid>f3fa3a50-4056-4dff-b236-cff2076f4242</guid>
		<start>2025-02-07T16:00Z</start>
		<end>2025-03-28T16:00Z</end>
		<recurring>false</recurring>
		<featured>true</featured>
		<status>CONFIRMED</status>
		<image>https://www.uh.edu/uh-energy-innovation/_images/webinar.png</image>
		<imageAltText>energy careers and leadership webinar series</imageAltText>
		<location>ONLINE</location>
		<organizer>UH Energy</organizer>
		<tags>
			<tag>Lectures and Conferences</tag>
			<tag>Students</tag>
		</tags>
		<ticketOption>FREE</ticketOption>
		<ticketUrl/>
		<ticketButtonLabel/>
	</item><item>
		<title>Coogs for Energy</title>
		<description>Join the &lt;strong&gt;COOGS FOR ENERGY (CFE)&lt;/strong&gt; hackathon! UH students from all disciplines will tackle real-world energy challenges, develop innovative solutions, and work with industry experts. Enhance your STEM skills, build leadership, and network with energy professionals. &lt;strong&gt;&lt;a href="https://forms.office.com/pages/responsepage.aspx?id=vboLF_CikEytSw6PDwxCWQLokk2ztH9ItanqKEcc0OpUOUlEWkdJUlBOUklETTZQQzAzQTQ5NUVQMy4u&amp;amp;route=shorturl" target="_blank" rel="noopener"&gt;Register now!&lt;/a&gt;&lt;br&gt;&lt;br&gt;Competition Timeline:&lt;/strong&gt;&lt;br&gt;&lt;br&gt;&lt;span style="text-decoration: underline;"&gt;Registration Starts&lt;/span&gt;: January 17, 2025&lt;br&gt;&lt;span style="text-decoration: underline;"&gt;Registration Deadline&lt;/span&gt;: February 3, 2025&lt;br&gt;&lt;span style="text-decoration: underline;"&gt;Problem Statement Release&lt;/span&gt;: February 10, 2025&lt;br&gt;&lt;strong&gt;&lt;span style="text-decoration: underline;"&gt;Hackathon Finale&lt;/span&gt;: February 21 - 22, 2025&lt;br&gt;&lt;/strong&gt;&lt;br&gt;&lt;strong&gt;Please click here for the official &lt;a href="https://www.dropbox.com/scl/fi/znlkskw21j3vrar2ge9od/Coogs.pdf?rlkey=s1tuqw3l4xdwpw2axjifkap8e&amp;amp;st=fns1q5uf&amp;amp;dl=0" target="_blank" rel="noopener"&gt;Rules &amp;amp; Guidelines&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;/strong&gt;</description>
		<link>https://modern.web.uh.edu/_qa/test_interior-1.html#event-details/4a9310e1-0ead-4eb4-81e0-2c290148afdb</link>
		<pubDate>Fri, 17 Jan 2025 15:10:05 +0000</pubDate>
		<calendar>EI - ETI</calendar>
		<guid>4a9310e1-0ead-4eb4-81e0-2c290148afdb</guid>
		<start>2025-02-21T23:00Z</start>
		<end>2025-02-23T00:00Z</end>
		<recurring>false</recurring>
		<featured>false</featured>
		<status>CONFIRMED</status>
		<image>https://www.uh.edu/uh-energy-innovation/news-events/_images/coogs_for_energy.png</image>
		<imageAltText>Coogs for Energy Hackathon logo showcasing vibrant colors and modern design, representing collaboration in energy solutions.</imageAltText>
		<location>Technology Bridge</location>
		<locationRoom>Innovation Center</locationRoom>
		<organizer>Energy Transition Institute</organizer>
		<tags>
			<tag>Students</tag>
			<tag>Training and Workshops</tag>
		</tags>
		<ticketOption>FREE</ticketOption>
		<ticketUrl/>
		<ticketButtonLabel/>
	</item><item>
		<title>2025 Water Forum</title>
		<description>&lt;p&gt;Join us for the Water Forum on March 6th from 4:00 PM to 6:00 PM, hosted by TIEEP. This event focuses on water management topics for energy and water engineers, managers, and consultants in the process industries. As part of our outreach efforts, the forum provides an opportunity to engage with industry experts and explore innovative solutions to current water challenges. The Water Forum is held in conjunction with the AIChE STS monthly dinner meetings and is an excellent platform for networking and knowledge sharing. This year, the forum will be hosted at the University of Houston, allowing students to attend at no charge. Don’t miss this chance to be part of the conversation and advance water management practices in the energy sector!&lt;/p&gt;</description>
		<link>https://modern.web.uh.edu/_qa/test_interior-1.html#event-details/a1f54d57-90d8-4fea-a302-0df02cfb6b50</link>
		<pubDate>Thu, 9 Jan 2025 15:13:18 +0000</pubDate>
		<calendar>EI - TIEEP</calendar>
		<guid>a1f54d57-90d8-4fea-a302-0df02cfb6b50</guid>
		<start>2025-03-06T22:00Z</start>
		<end>2025-03-06T22:00Z</end>
		<recurring>false</recurring>
		<featured>false</featured>
		<status>CONFIRMED</status>
		<image>https://www.uh.edu/uh-energy-innovation/news-events/_images/water.png</image>
		<imageAltText>Splash of water in mid-air forming a wave-like shape against a white background.</imageAltText>
		<location>University of Houston</location>
		<tags>
			<tag>Lectures and Conferences</tag>
		</tags>
		<ticketUrl/>
		<ticketButtonLabel/>
	</item><item>
		<title>2025 ROICE Golf Tournament</title>
		<description>SAVE THE DATE!&amp;nbsp;&lt;br&gt;&lt;br&gt;Get ready to tee off with UH Energy! Join us for a day of networking, friendly competition, and fun on the green. Whether you're a seasoned golfer or a beginner, this tournament is the perfect way to connect with industry professionals and support UH Energy.&lt;br&gt;&lt;br&gt;Stay tuned for more details and registration information!</description>
		<link>https://modern.web.uh.edu/_qa/test_interior-1.html#event-details/5024ddc9-7745-4cd8-9979-75c10bdfd66f</link>
		<pubDate>Thu, 9 Jan 2025 15:14:26 +0000</pubDate>
		<calendar>EI - ROICE</calendar>
		<guid>5024ddc9-7745-4cd8-9979-75c10bdfd66f</guid>
		<start>2025-03-21T14:00Z</start>
		<end>2025-03-21T23:30Z</end>
		<recurring>false</recurring>
		<featured>false</featured>
		<status>CONFIRMED</status>
		<image>https://www.uh.edu/uh-energy-innovation/news-events/_images/golf.png</image>
		<imageAltText>A golf club and ball on a sunny green, with the ball near the hole. Trees in the background.</imageAltText>
		<tags>
			<tag>Faculty</tag>
			<tag>Athletics</tag>
			<tag>Community</tag>
		</tags>
		<ticketUrl/>
		<ticketButtonLabel/>
	</item><item>
		<title>Yearly event</title>
		<link>https://modern.web.uh.edu/_qa/test_interior-1.html#event-details/b0a381ba-82d4-429a-8616-bda45d014c21/instances/2025-03-31T15:00</link>
		<pubDate>Thu, 31 Oct 2024 19:16:29 +0000</pubDate>
		<calendar>Training</calendar>
		<guid>b0a381ba-82d4-429a-8616-bda45d014c21</guid>
		<start>2025-03-31T15:00Z</start>
		<end>2025-03-31T15:30Z</end>
		<recurring>true</recurring>
		<featured>false</featured>
		<status>CONFIRMED</status>
		<image/>
		<imageAltText/>
		<ticketUrl/>
		<ticketButtonLabel/>
	</item><item>
		<title>2025 Annual Energy Banquet</title>
		<description>Join us for the Annual Energy Banquet on April 16th from 6:00 PM to 8:00 PM as we celebrate the remarkable achievements of the department and its dedicated members. This event will honor the hard work, innovation, and contributions of our faculty, staff, and students who have played a key role in advancing energy research and initiatives. With a focus on internal accomplishments, the evening will feature speeches, recognition awards, and an opportunity to reflect on the progress we've made together. Don’t miss this special occasion to celebrate our collective success!</description>
		<link>https://modern.web.uh.edu/_qa/test_interior-1.html#event-details/440527e6-0abc-436c-a2b6-8c0ef767ab30</link>
		<pubDate>Tue, 14 Jan 2025 14:59:37 +0000</pubDate>
		<calendar>EI - Energy</calendar>
		<guid>440527e6-0abc-436c-a2b6-8c0ef767ab30</guid>
		<start>2025-04-16T23:00Z</start>
		<end>2025-04-17T01:00Z</end>
		<recurring>false</recurring>
		<featured>true</featured>
		<status>CONFIRMED</status>
		<image>https://www.uh.edu/uh-energy-innovation/news-events/_images/banquet.png</image>
		<imageAltText>A beautifully arranged table setting featuring red napkins and elegant wine glasses, creating a warm and inviting atmosphere.</imageAltText>
		<location>University of Houston</location>
		<locationRoom>Hilton University of Houston</locationRoom>
		<organizer>UH Energy</organizer>
		<tags>
			<tag>Faculty</tag>
			<tag>Students</tag>
		</tags>
		<ticketOption>FREE</ticketOption>
		<ticketUrl/>
		<ticketButtonLabel/>
	</item><item>
		<title>2025 UH Energy Symposium - Plastics Circularity</title>
		<description>&lt;div style="text-align: left;"&gt;Explore the science, policy, and business perspectives on plastics circularity! This symposium intends to bring industry leaders, researchers, policymakers and students to share insights and drive action for a circular economy.&lt;br&gt;
&lt;p&gt;Event Highlights:&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;&lt;strong&gt;Keynote Address:&lt;/strong&gt;&amp;nbsp;Insights from a leading figure in plastics circularity&lt;/li&gt;
&lt;li&gt;&lt;strong&gt;Expert Sessions:&lt;/strong&gt;&amp;nbsp;In-depth discussions on key topics within the plastics circular economy&lt;/li&gt;
&lt;li&gt;&lt;strong&gt;Poster Session:&lt;/strong&gt;&amp;nbsp;Showcasing cutting-edge research from the University of Houston&lt;/li&gt;
&lt;li&gt;&lt;strong&gt;Technology Showcase:&lt;/strong&gt;&amp;nbsp;Innovative solutions from industry exhibitors&lt;/li&gt;
&lt;li&gt;&lt;strong&gt;Art Showcase:&lt;/strong&gt;&amp;nbsp;Creative perspectives on sustainability&lt;/li&gt;
&lt;li&gt;&lt;strong&gt;Panel Discussion:&lt;/strong&gt; Expert insights from thought leaders and industry professionals&lt;/li&gt;
&lt;/ul&gt;
&lt;br&gt;&lt;strong&gt;Sponsors:&lt;br&gt;&lt;br&gt;&lt;img src="https://www.uh.edu/uh-energy-innovation/news-events/_images/technip.png" alt="Technip_logo" width="150" height="87"&gt;&lt;br&gt;&lt;/strong&gt;&lt;br&gt;&lt;strong&gt;Strategic Partner:&lt;/strong&gt;&lt;br&gt;&lt;br&gt;&lt;img src="https://www.uh.edu/uh-energy-innovation/news-events/_images/hetiprimarylogocolor.png" alt="hetiprimarylogo" width="150" height="75"&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;Interested in sponsoring the event? &lt;a href="https://forms.office.com/r/1zv8brtHNb" target="_blank" rel="noopener"&gt;Submit Sponsorship Interest Online&lt;/a&gt; or email &lt;a href="mailto:uheti@central.uh.edu?subject=Sponsorship%20Interest"&gt;uheti@central.uh.edu&lt;/a&gt;&lt;/div&gt;</description>
		<link>https://modern.web.uh.edu/_qa/test_interior-1.html#event-details/8be318f2-cf46-49de-bb51-e3c90203d3fc</link>
		<pubDate>Tue, 4 Feb 2025 16:23:58 +0000</pubDate>
		<calendar>EI - ETI</calendar>
		<guid>8be318f2-cf46-49de-bb51-e3c90203d3fc</guid>
		<start>2025-04-17T13:00Z</start>
		<end>2025-04-17T23:30Z</end>
		<recurring>false</recurring>
		<featured>true</featured>
		<status>CONFIRMED</status>
		<image>https://www.uh.edu/uh-energy-innovation/news-events/_images/plastics_symposium.png</image>
		<imageAltText>A lively circular logo composed of colorful letters and shapes, reflecting creativity and a modern aesthetic.</imageAltText>
		<location>University of Houston</location>
		<organizer>Energy Transition Institute</organizer>
		<tags>
			<tag>Lectures and Conferences</tag>
		</tags>
		<ticketUrl>https://www.eventbrite.com/e/2025-uh-energy-symposium-plastics-circularity-tickets-1153858043469?aff=website</ticketUrl>
		<ticketButtonLabel>Register for Symposium</ticketButtonLabel>
	</item><item>
		<title>2025 Energy Forum</title>
		<description>Join us for the Spring Energy Forum on May 1st from 4:00 PM to 6:00 PM, hosted by TIEEP. This event brings together energy engineers, managers, and consultants from the process industries to discuss the latest trends and challenges in energy management. As part of the University’s ongoing outreach efforts, the forum provides an opportunity for professionals to share insights and explore innovative solutions to energy issues. Held in conjunction with the AIChE STS monthly dinner meetings, this 2-hour event is an excellent chance to network and gain valuable knowledge. This year, the forum will be hosted on the University of Houston campus, offering students the opportunity to attend for free. Join us for a dynamic discussion and to shape the future of energy management!</description>
		<link>https://modern.web.uh.edu/_qa/test_interior-1.html#event-details/756a691a-d530-4132-9f25-31365a909240</link>
		<pubDate>Thu, 9 Jan 2025 15:21:53 +0000</pubDate>
		<calendar>EI - TIEEP</calendar>
		<guid>756a691a-d530-4132-9f25-31365a909240</guid>
		<start>2025-05-01T21:00Z</start>
		<end>2025-05-01T23:00Z</end>
		<recurring>false</recurring>
		<featured>false</featured>
		<status>CONFIRMED</status>
		<image>https://www.uh.edu/uh-energy-innovation/news-events/_images/energy.png</image>
		<imageAltText>Illustration of a smart city network featuring a light bulb symbolizing innovation and interconnected network connections.</imageAltText>
		<location>University of Houston</location>
		<tags>
			<tag>Lectures and Conferences</tag>
		</tags>
		<ticketUrl/>
		<ticketButtonLabel/>
	</item><item>
		<title>Yearly event</title>
		<link>https://modern.web.uh.edu/_qa/test_interior-1.html#event-details/b0a381ba-82d4-429a-8616-bda45d014c21/instances/2025-05-31T15:00</link>
		<pubDate>Thu, 31 Oct 2024 19:16:29 +0000</pubDate>
		<calendar>Training</calendar>
		<guid>b0a381ba-82d4-429a-8616-bda45d014c21</guid>
		<start>2025-05-31T15:00Z</start>
		<end>2025-05-31T15:30Z</end>
		<recurring>true</recurring>
		<featured>false</featured>
		<status>CONFIRMED</status>
		<image/>
		<imageAltText/>
		<ticketUrl/>
		<ticketButtonLabel/>
	</item><item>
		<title>Yearly event</title>
		<link>https://modern.web.uh.edu/_qa/test_interior-1.html#event-details/b0a381ba-82d4-429a-8616-bda45d014c21/instances/2025-07-31T15:00</link>
		<pubDate>Thu, 31 Oct 2024 19:16:29 +0000</pubDate>
		<calendar>Training</calendar>
		<guid>b0a381ba-82d4-429a-8616-bda45d014c21</guid>
		<start>2025-07-31T15:00Z</start>
		<end>2025-07-31T15:30Z</end>
		<recurring>true</recurring>
		<featured>false</featured>
		<status>CONFIRMED</status>
		<image/>
		<imageAltText/>
		<ticketUrl/>
		<ticketButtonLabel/>
	</item><item>
		<title>Yearly event</title>
		<link>https://modern.web.uh.edu/_qa/test_interior-1.html#event-details/b0a381ba-82d4-429a-8616-bda45d014c21/instances/2025-08-31T15:00</link>
		<pubDate>Thu, 31 Oct 2024 19:16:29 +0000</pubDate>
		<calendar>Training</calendar>
		<guid>b0a381ba-82d4-429a-8616-bda45d014c21</guid>
		<start>2025-08-31T15:00Z</start>
		<end>2025-08-31T15:30Z</end>
		<recurring>true</recurring>
		<featured>false</featured>
		<status>CONFIRMED</status>
		<image/>
		<imageAltText/>
		<ticketUrl/>
		<ticketButtonLabel/>
	</item><item>
		<title>Yearly event</title>
		<link>https://modern.web.uh.edu/_qa/test_interior-1.html#event-details/b0a381ba-82d4-429a-8616-bda45d014c21/instances/2025-10-31T15:00</link>
		<pubDate>Thu, 31 Oct 2024 19:16:29 +0000</pubDate>
		<calendar>Training</calendar>
		<guid>b0a381ba-82d4-429a-8616-bda45d014c21</guid>
		<start>2025-10-31T15:00Z</start>
		<end>2025-10-31T15:30Z</end>
		<recurring>true</recurring>
		<featured>false</featured>
		<status>CONFIRMED</status>
		<image/>
		<imageAltText/>
		<ticketUrl/>
		<ticketButtonLabel/>
	</item><item>
		<title>Yearly event</title>
		<link>https://modern.web.uh.edu/_qa/test_interior-1.html#event-details/b0a381ba-82d4-429a-8616-bda45d014c21/instances/2025-12-31T16:00</link>
		<pubDate>Thu, 31 Oct 2024 19:16:29 +0000</pubDate>
		<calendar>Training</calendar>
		<guid>b0a381ba-82d4-429a-8616-bda45d014c21</guid>
		<start>2025-12-31T16:00Z</start>
		<end>2025-12-31T16:30Z</end>
		<recurring>true</recurring>
		<featured>false</featured>
		<status>CONFIRMED</status>
		<image/>
		<imageAltText/>
		<ticketUrl/>
		<ticketButtonLabel/>
	</item><item>
		<title>Yearly event</title>
		<link>https://modern.web.uh.edu/_qa/test_interior-1.html#event-details/b0a381ba-82d4-429a-8616-bda45d014c21/instances/2026-01-31T16:00</link>
		<pubDate>Thu, 31 Oct 2024 19:16:29 +0000</pubDate>
		<calendar>Training</calendar>
		<guid>b0a381ba-82d4-429a-8616-bda45d014c21</guid>
		<start>2026-01-31T16:00Z</start>
		<end>2026-01-31T16:30Z</end>
		<recurring>true</recurring>
		<featured>false</featured>
		<status>CONFIRMED</status>
		<image/>
		<imageAltText/>
		<ticketUrl/>
		<ticketButtonLabel/>
	</item></items></dmc>