Investment Reports
Statement of Changes and Summary of Investments by Type
Fiscal Year 2024 | Fiscal Year 2023 | Fiscal Year 2022 | Fiscal Year 2021 |
---|---|---|---|
1st quarter | 1st quarter | 1st quarter | 1st quarter |
2nd quarter | 2nd quarter | 2nd quarter | 2nd quarter |
3rd quarter | 3rd quarter | 3rd quarter | 3rd quarter |
4th quarter | 4th quarter | 4th quarter | 4th quarter |
Annual Report | Annual Report | Annual Report | Annual Report |
Bond Proceeds and Debt Service Funds
Fiscal Year 2024 | Fiscal Year 2023 | Fiscal Year 2022 | Fiscal Year 2021 |
---|---|---|---|
1st quarter | 1st quarter | 1st quarter | 1st quarter |
2nd quarter | 2nd quarter | 2nd quarter | 2nd quarter |
3rd quarter | 3rd quarter | 3rd quarter | 3rd quarter |
4th quarter | 4th quarter | 4th quarter | 4th quarter |
Asset Allocation by Fund
Fiscal Year |
---|
FY2019 |
FY2020 |
FY2021 |
FY2022 |
FY2023 |
Endowment Fund Summary
2024 | 2023 | 2022 |
---|---|---|
1st quarter | 1st quarter | 1st quarter |
2nd quarter | 2nd quarter | 2nd quarter |
3rd quarter | 3rd quarter | |
4th quarter | 4th quarter |
Non-Endowed Fund Summary
2024 | 2023 | 2022 |
---|---|---|
1st quarter | 1st quarter | 1st quarter |
2nd quarter | 2nd quarter | 2nd quarter |
3rd quarter | 3rd quarter | |
4th quarter | 4th quarter |