Investment Reports
Statement of Changes and Summary of Investments by Type
Fiscal Year 2021 | Fiscal Year 2020 | Fiscal Year 2019 | Fiscal Year 2018 |
---|---|---|---|
1st quarter | 1st quarter | 1st quarter | 1st quarter |
2nd quarter | 2nd quarter | 2nd quarter | |
3rd quarter | 3rd quarter | 3rd quarter | |
4th quarter | 4th quarter | 4th quarter | |
Annual Report | Annual Report | Annual Report |
Bond Proceeds and Debt Service Funds
Fiscal Year 2021 | Fiscal Year 2020 | Fiscal Year 2019 | Fiscal Year 2018 |
---|---|---|---|
1st quarter | 1st quarter | 1st quarter | 1st quarter |
2nd quarter | 2nd quarter | 2nd quarter | |
3rd quarter | 3rd quarter | 3rd quarter | |
4th quarter | 4th quarter | 4th quarter |
Asset Allocation by Fund
Fiscal Year |
---|
FY2016 |
FY2017 |
FY2018 |
FY2019 |
FY2020 |
Endowment Fund Summary
Non-Endowed Fund Summary
2020 | 2019 | 2018 |
---|---|---|
1st Quarter | ||
2nd Quarter | ||
3rd Quarter | ||
Yearly 2020 | Yearly 2019 | 4th Quarter |