UHS Policies: SAMs - 03 Fiscal Affairs
A. General
# | Policy Name | Issued | Last Reviewed/Revised |
---|---|---|---|
.01 | Expenditure and Use of all Funds Administered by the University Of Houston System | 09/04/1990 | 11/11/2021 |
.02 | Entertainment Expenditures | 09/04/1990 | 11/11/2021 |
.03 | Business Travel | 09/01/1990 | 08/31/2021 |
.04 | University Credit Cards | 09/04/1990 | 09/22/2021 |
.05 | Contract Administration | 09/04/1990 | 10/07/2021 |
.06 | Establishment, Maintenance, and Discontinuance of Credit Card Services | 08/03/1998 | 10/08/2022 |
.07 | Petty Cash Funds | 12/14/1990 | 09/08/2021 |
.09 | Manual Checks | 01/12/1991 | 12/20/2023 |
.10 | Requests for Funds from UH Foundation | 05/15/1991 | 06/28/2023 |
.12 | Exemption from State of Texas Taxes for University Expenditures | 05/07/1993 | 11/11/2021 |
.13 | Moving and Relocation Expenses | 02/23/1996 | 04/09/2024 |
.16 | Professional License Fees | 08/24/1992 | 05/24/2021 |
.17 | Disclosure of Related Party Interests | 09/04/1990 | Retired |
.19 | Monthly Cell Phone Allowance | 04/09/1997 | 09/22/2021 |
.21 | Employee's Family Travel Expenses | 01/03/1995 | 08/31/2021 |
.22 | Reporting Financial Accounting Information to External Parties | 07/27/1996 | 09/21/2021 |
.23 | Court Ordered Restitution | 09/18/1997 | 08/04/2022 |
.24 | Extension of Credit by Universities | 11/30/1998 | 05/24/2021 |
.25 | Representation Allowance | 02/14/2000 | 04/30/2024 |
.26 | Employee Training Program | 02/27/2003 | Retired - replaced by SAM 02.A.41 |
.28 | Tax-Exempt Bond Post-Issuance Compliance | 12/01/2010 | 01/07/2020 |
.29 | Tuition, Fees and Charges | 12/04/2015 | 05/16/2023 |
.30 | Establishment of Bank Accounts | 12/05/2017 | 07/30/2021 |
.31 | Business Administration | 03/23/2018 | 04/13/2021 |
.32 | Specialized Service Facilities | 11/30/2021 |
B. Purchasing
# | Policy Name | Issued | Last Reviewed/Revised |
---|---|---|---|
.01 | Purchasing Guidelines | 05/15/1991 | 10/08/2024 |
.02 | Contracting with Historically Underutilized Businesses (HUBs) | 06/15/1992 | 10/10/2023 |
C. Planning and Budgeting
# | Policy Name | Issued | Last Reviewed/Revised |
---|---|---|---|
.01 | The Planning and Budgeting Process | 09/04/1990 | 04/20/2021 |
.02 | Salary and Wage Adjustments | 09/04/1990 | 10/18/2021 |
.03 | Repair and Construction Funds | 09/01/1990 | 08/31/2022 |
D. Payroll
# | Policy Name | Issued | Last Reviewed/Revised |
---|---|---|---|
.04 | Check Distribution | 08/14/1998 | 08/11/2022 |
.06 | Taxable Fringe Benefits | 08/24/1992 | 10/17/2022 |
E. Physical Property
# | Policy Name | Issued | Last Reviewed/Revised |
---|---|---|---|
.01 | Physical Inventory of Goods for Resale, Manufacture, or Repair | 09/04/1990 | 12/18/2024 |
.02 | Property Management | 02/10/1993 | 09/22/2021 |
.03 | Disposition of Abandoned and Unclaimed Financial and Personal Property | 10/26/1993 | 09/22/2021 |
.07 | Fleet Management Plan | 09/01/1995 | 09/21/2021 |
.08 | Student Travel | 01/08/2002 | Moved - Renumbered as SAM 05.C.03 |
F. Asset Management
# | Policy Name | Issued | Last Reviewed/Revised |
---|---|---|---|
.02 | Endowment Management | 10/26/1993 | 01/11/2024 |
.03 | Distribution of Income from Selected Endowments | 03/15/1991 | 12/02/2020 |
.04 | Cash Handling | 08/29/1997 | 01/07/2020 |
.05 | Sale, Lease, Purchase or Conveyance of Real Property | 10/26/1993 | 10/27/2023 |
.07 | Foreign Bank Accounts | 08/10/1998 | 07/30/2021 |
.08 | Real Estate Transactions | 12/04/2015 | 06/15/2023 |
.09 | Payments of Benefit Costs from State-Appropriated Funds | 06/12/2017 | 07/30/2021 |
.10 | Environmental Review for Acquisition of Real Property | 08/24/1992 | 05/16/2023 |
G. General Accounting
# | Policy Name | Issued | Last Reviewed/Revised |
---|---|---|---|
.01 | Year End Closeout Procedures for Deficit Balances | 05/07/1993 | 04/06/2021 |
.02 | Agency Funds | 05/15/1992 | 01/07/2020 |
.03 | Financial System Verification of Cost Center Transactions | 02/23/1996 | 08/04/2022 |
.05 | Requirements for Utility Bill Audits | 06/08/1994 | Retired |
.06 | Bank Account Reconciliation Procedures | 03/08/2002 | 01/10/2022 |
H. Records Management
# | Policy Name | Issued | Last Reviewed/Revised |
---|---|---|---|
.01 | Records Retention | 05/15/1992 | 09/22/2021 |
.02 | Open Records | 10/26/1993 | 11/05/2024 |